<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>b.p.k</title>
	<atom:link href="http://marketingwizard.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingwizard.net</link>
	<description>the marketing guru</description>
	<lastBuildDate>Wed, 06 Jul 2011 00:46:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Generic Success – Focused Project Method</title>
		<link>http://marketingwizard.net/marketing/generic-success-%e2%80%93-focused-project-method/</link>
		<comments>http://marketingwizard.net/marketing/generic-success-%e2%80%93-focused-project-method/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 00:46:03 +0000</pubDate>
		<dc:creator>bpks</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://marketingwizard.net/?p=1234</guid>
		<description><![CDATA[Stage 5 – Implementation and full testing Involve all project team members Gain documented acceptance of test plans and scripts Obtain senior management approval of criteria for success Integrate systems, processes, third party interfaces with simulation of live environment Stage 6 – User and customer training followed by go live and review Implement training courses [...]]]></description>
			<content:encoded><![CDATA[<p>Stage 5 – Implementation and full testing</p>
<ul>
<li>Involve all project team members</li>
<li>Gain documented acceptance of test plans and scripts</li>
<li>Obtain senior management approval of criteria for success</li>
<li>Integrate systems, processes, third party interfaces with simulation of live environment</li>
</ul>
<p>Stage 6 – User and customer training followed by go live and review</p>
<ul>
<li>Implement training courses on philosophy, processes, systems and individual role within delivering effective CRM (build on communication program)</li>
<li>Provide ongoing help desk and support to customers and users during training and after new process or system goes live</li>
<li>Following implementation, review, learn lessons, find-tune future plans, make formal changes</li>
</ul>
<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fmarketingwizard.net%2Fmarketing%2Fgeneric-success-%25e2%2580%2593-focused-project-method%2F&amp;text=Generic+Success+%E2%80%93+Focused+Project+Method&amp;lang=en&amp;count=none"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://marketingwizard.net/marketing/generic-success-%e2%80%93-focused-project-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generic Success- Focused Project Method</title>
		<link>http://marketingwizard.net/marketing/generic-success-focused-project-method/</link>
		<comments>http://marketingwizard.net/marketing/generic-success-focused-project-method/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 00:38:31 +0000</pubDate>
		<dc:creator>bpks</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://marketingwizard.net/?p=1231</guid>
		<description><![CDATA[Stage 3 – Design Detail how business will be changed Define processes, inputs and outputs required Identify disconnects, interdependencies Prepare for interface development between systems and processes, including data conversion and data take on Deliver approved design documents for processes and systems Stage 4 – Development, integration and initial testing Develop new services and processes, [...]]]></description>
			<content:encoded><![CDATA[<p>Stage 3 – Design</p>
<ul>
<li>Detail how business will be changed
<ul>
<li>Define processes, inputs and outputs required</li>
<li>Identify disconnects, interdependencies</li>
<li>Prepare for interface development between systems and processes, including data conversion and data take on</li>
<li>Deliver approved design documents for processes and systems</li>
</ul>
</li>
</ul>
<p>Stage 4 – Development, integration and initial testing</p>
<ul>
<li>Develop new services and processes, test against design documents</li>
<li>Test each major component of the project</li>
<li>Develop test plans and scripts to drive integrated testing of customer-centric processes</li>
</ul>
<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fmarketingwizard.net%2Fmarketing%2Fgeneric-success-focused-project-method%2F&amp;text=Generic+Success-+Focused+Project+Method&amp;lang=en&amp;count=none"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://marketingwizard.net/marketing/generic-success-focused-project-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balanced Approach</title>
		<link>http://marketingwizard.net/marketing/balanced-approach/</link>
		<comments>http://marketingwizard.net/marketing/balanced-approach/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 18:01:31 +0000</pubDate>
		<dc:creator>bpks</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://marketingwizard.net/?p=1228</guid>
		<description><![CDATA[There are many ways of undertaking a project. The six-stage approach described on the following pages can be used as a generic template. It balances the range of issues involved in developing solutions for effective delivery of a CRM program. It ensures you can: De-risk your projects Link projects back to the CRM program clearly [...]]]></description>
			<content:encoded><![CDATA[<p>There are many ways of undertaking a project. The six-stage approach described on the following pages can be used as a generic template. It balances the range of issues involved in developing solutions for effective delivery of a CRM program. It ensures you can:</p>
<ul>
<li>De-risk your projects</li>
<li>Link projects back to the CRM program clearly</li>
<li>Implement on an incremental basis</li>
<li>Retain the overall vision for CRM within your organization</li>
<li>Apply early experience use of your resources</li>
<li>Operate a cross-company implementation with clear lines of responsibility</li>
</ul>
<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fmarketingwizard.net%2Fmarketing%2Fbalanced-approach%2F&amp;text=Balanced+Approach&amp;lang=en&amp;count=none"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://marketingwizard.net/marketing/balanced-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM Program Checklist</title>
		<link>http://marketingwizard.net/marketing/crm-program-checklist/</link>
		<comments>http://marketingwizard.net/marketing/crm-program-checklist/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 03:54:43 +0000</pubDate>
		<dc:creator>bpks</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://marketingwizard.net/?p=1225</guid>
		<description><![CDATA[Focus on customers – Remember, this is about customers so focus on what they want and ensure someone is acting as the customer advocate at all times. Prioritize by customer need and return on investment. Walk the talk – Ensure fulfillment and delivery keep up with aspiration and expectation set within the organization and among [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Focus on customers – Remember, this is about customers so focus on what they want and ensure someone is acting as the customer advocate at all times. Prioritize by customer need and return on investment.</li>
<li>Walk the talk – Ensure fulfillment and delivery keep up with aspiration and expectation set within the organization and among customers. Delight, out-perform, never fail to meet expectations.</li>
</ul>
<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fmarketingwizard.net%2Fmarketing%2Fcrm-program-checklist%2F&amp;text=CRM+Program+Checklist&amp;lang=en&amp;count=none"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://marketingwizard.net/marketing/crm-program-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM Program Plan &#8211; Part 3</title>
		<link>http://marketingwizard.net/marketing/crm-program-plan-2/</link>
		<comments>http://marketingwizard.net/marketing/crm-program-plan-2/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 03:48:04 +0000</pubDate>
		<dc:creator>bpks</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://marketingwizard.net/?p=1222</guid>
		<description><![CDATA[Critical Success Factors Control plan changes – Establish formal change control and approval processes across the program and projects. Failure to do this will sink your program and people will never inderstand the consequences of requests for changes. Beware the minor change requests by senior management; they are time bombs There are three dimensions which [...]]]></description>
			<content:encoded><![CDATA[<p>Critical Success Factors</p>
<ul>
<li>Control plan changes – Establish formal change control and approval processes across the program and projects. Failure to do this will sink your program and people will never inderstand the consequences of requests for changes.
<ul>
<li>Beware the minor change requests by senior management; they are time bombs</li>
<li>There are three dimensions which are linked in a project…
<ul>
<li>Time – available to deliver work</li>
<li>Resources – available to do work</li>
<li>Specification – amount of work to do</li>
<li>…they must all be in a balance</li>
<li>Have contingency plans and quality standards – Focus on doing it right first time. But, as we all know, things rarely go exactly to plan, so ensure you have flexibility and contingency built in. This means exploring proactively what the problems could be and how you would respond to them.</li>
</ul>
</li>
</ul>
</li>
</ul>
<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fmarketingwizard.net%2Fmarketing%2Fcrm-program-plan-2%2F&amp;text=CRM+Program+Plan+-+Part+3&amp;lang=en&amp;count=none"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://marketingwizard.net/marketing/crm-program-plan-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM Program Plan – Part 2</title>
		<link>http://marketingwizard.net/marketing/crm-program-plan-%e2%80%93-part-2/</link>
		<comments>http://marketingwizard.net/marketing/crm-program-plan-%e2%80%93-part-2/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 02:46:26 +0000</pubDate>
		<dc:creator>bpks</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://marketingwizard.net/?p=1219</guid>
		<description><![CDATA[Critical Success Factors Select the right tools for the job – And make sure they are used: Adopt a program management method appropriate to your business Adopt a project management method appropriate to your business Develop the program and project teams – Profile your team for strengths and areas for development. Then train them in: [...]]]></description>
			<content:encoded><![CDATA[<p>Critical Success Factors</p>
<ul>
<li>Select the right tools for the job – And make sure they are used:
<ul>
<li>Adopt a program management method appropriate to your business</li>
<li>Adopt a project management method appropriate to your business</li>
<li>Develop the program and project teams – Profile your team for strengths and areas for development. Then train them in:
<ul>
<li>Listening skills</li>
<li>Negotiating skills</li>
<li>Presentation and communication skills</li>
<li>Planning skills</li>
<li>Remember the sequence – Design, plan, build, implement and then operate. This simple reminder will provide a sanity check at any stage of a project or the overall program. Too many projects have ended up on the rocks because people tried to bypass these basic steps.</li>
</ul>
</li>
</ul>
</li>
</ul>
<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fmarketingwizard.net%2Fmarketing%2Fcrm-program-plan-%25e2%2580%2593-part-2%2F&amp;text=CRM+Program+Plan+%E2%80%93+Part+2&amp;lang=en&amp;count=none"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://marketingwizard.net/marketing/crm-program-plan-%e2%80%93-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM Program Plan</title>
		<link>http://marketingwizard.net/marketing/crm-program-plan/</link>
		<comments>http://marketingwizard.net/marketing/crm-program-plan/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 02:36:42 +0000</pubDate>
		<dc:creator>bpks</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://marketingwizard.net/?p=1216</guid>
		<description><![CDATA[Critical Success Factors Focus on outputs – Don’t focus on the process. Process is a tool to deliver the result, not an end in itself. Execute an ongoing communication plan – This should be aimed at all stakeholders, be they customers, investors, employees or suppliers. It should focus on benefits expected, route to achieving them [...]]]></description>
			<content:encoded><![CDATA[<p>Critical Success Factors</p>
<ul>
<li>Focus on outputs – Don’t focus on the process. Process is a tool to deliver the result, not an end in itself.</li>
<li>Execute an ongoing communication plan – This should be aimed at all stakeholders, be they customers, investors, employees or suppliers. It should focus on benefits expected, route to achieving them and the role people can play in making the CRM program happen. Different emphasis and depth for each audience and required.</li>
<li>Fall to prepare, prepare to fall! – You would not start building a house or set out on a flight if you had no blueprint or flight plan. Plans are living things, they need constant updating and monitoring. They should be the key tool for determining the status of the program or projects. Plan you work and work your plan!</li>
</ul>
<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fmarketingwizard.net%2Fmarketing%2Fcrm-program-plan%2F&amp;text=CRM+Program+Plan&amp;lang=en&amp;count=none"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://marketingwizard.net/marketing/crm-program-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM Program Team</title>
		<link>http://marketingwizard.net/marketing/crm-program-team/</link>
		<comments>http://marketingwizard.net/marketing/crm-program-team/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 23:40:14 +0000</pubDate>
		<dc:creator>bpks</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://marketingwizard.net/?p=1214</guid>
		<description><![CDATA[Your CRM program team must comprise the best people in your organization. This poses challenges to your management team, to release people to work on the CRM program. Do not let it become a dumping ground for poor performers. The program team needs to be: A small group of individuals released from their day jobs [...]]]></description>
			<content:encoded><![CDATA[<p>Your CRM program team must comprise the best people in your organization. This poses challenges to your management team, to release people to work on the CRM program. Do not let it become a dumping ground for poor performers. The program team needs to be:</p>
<ul>
<li>A small group of individuals released from their day jobs</li>
<li>Drawn from each area of business – Marketing, IT, Sales, Support, R&amp;D, Legal, Finance &amp; Administration</li>
<li>Made up of people who bring real knowledge/expertise of their area</li>
</ul>
<p>Each of the members needs management support and special training to enable them to work in a small team and drive change. They require:</p>
<ul>
<li>Help to form a team and training in cross-functional teamworking, change management  and program/project management</li>
<li>Empowerment to make change happen</li>
</ul>
<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fmarketingwizard.net%2Fmarketing%2Fcrm-program-team%2F&amp;text=CRM+Program+Team&amp;lang=en&amp;count=none"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://marketingwizard.net/marketing/crm-program-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Program Manager</title>
		<link>http://marketingwizard.net/marketing/program-manager/</link>
		<comments>http://marketingwizard.net/marketing/program-manager/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 23:26:42 +0000</pubDate>
		<dc:creator>bpks</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://marketingwizard.net/?p=1212</guid>
		<description><![CDATA[The Program manager – who is accountable only to the project champion, and who has a broad knowledge of the organization – is responsible for the day-to-day management of the project team, for progress chasing and for the assessing risk. Can call on the CEO when needed. Attributes of a Program Manager: Solid project management [...]]]></description>
			<content:encoded><![CDATA[<p>The Program manager – who is accountable only to the project champion, and who has a broad knowledge of the organization – is responsible for the day-to-day management of the project team, for progress chasing and for the assessing risk. Can call on the CEO when needed.</p>
<p>Attributes of a Program Manager:</p>
<ul>
<li>Solid project management skills</li>
<li>Able to focus on deliverables and keep on plan</li>
<li>Fearless – not afraid to say how it is and to escalate issues when required</li>
<li>Good communicator</li>
<li>Ruthless attention to detail</li>
<li>A complex/finisher, monitor/evaluator</li>
</ul>
<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fmarketingwizard.net%2Fmarketing%2Fprogram-manager%2F&amp;text=The+Program+Manager&amp;lang=en&amp;count=none"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://marketingwizard.net/marketing/program-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Strategy Translates Into Action</title>
		<link>http://marketingwizard.net/marketing/strategy-translates-action/</link>
		<comments>http://marketingwizard.net/marketing/strategy-translates-action/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 02:46:49 +0000</pubDate>
		<dc:creator>bpks</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://marketingwizard.net/?p=1209</guid>
		<description><![CDATA[Your planning is vital but eventually the time comes when your program needs to be implemented. People are the key to success: this, after all, is as much about change management as anything. So let’s summarize what you need before you start: CEO sponsorship – The CEO must understand it, be able to clearly state [...]]]></description>
			<content:encoded><![CDATA[<p>Your planning is vital but eventually the time comes when your program needs to be implemented. People are the key to success: this, after all, is as much about change management as anything. So let’s summarize what you need before you start:</p>
<ul>
<li>CEO sponsorship – The CEO must understand it, be able to clearly state what the vision and requirement are, and be prepared to take executive action.</li>
<li>Program Director Champion – Someone with clout (e.g.: respected operational board director) who is prepared to take responsibility for delivering against business objectives. The individual will be accountable to the board and no one else.</li>
</ul>
<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fmarketingwizard.net%2Fmarketing%2Fstrategy-translates-action%2F&amp;text=Where+Strategy+Translates+Into+Action&amp;lang=en&amp;count=none"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://marketingwizard.net/marketing/strategy-translates-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

